WRS OVERALL
Overall Series Table
Standings
Pos | Name | Amstel | France | Lion | Total Time | Validation Required |
1 | Otto Friberg | 01:06:59 | 01:08:51 | 00:43:28 | 02:59:18 | Result Okay |
2 | James Melville | 01:07:53 | 01:08:59 | 00:47:00 | 03:03:53 | Result Okay |
3 | Nik Hall | 01:09:20 | 01:09:18 | 00:46:14 | 03:04:52 | Result Okay |
4 | Maxime Turcotte | 01:10:39 | 01:09:39 | 00:44:38 | 03:04:57 | Result Okay |
5 | Mike Lister(dirt) | 01:10:58 | 01:09:39 | 00:46:08 | 03:06:46 | Result Okay |
6 | Christiaan Riemens | 01:12:40 | 01:10:27 | 00:45:40 | 03:08:47 | Result Okay |
7 | James Vickers | 01:11:00 | 01:15:32 | 00:44:37 | 03:11:09 | Result Okay |
8 | Joris Schepers | 01:13:00 | 01:09:39 | 00:48:52 | 03:11:31 | Result Okay |
9 | Alex Lex | 01:13:11 | 01:13:13 | 00:49:03 | 03:15:26 | Result Okay |
10 | Andrzej Krajewski | 01:12:58 | 01:16:26 | 00:46:33 | 03:15:57 | Result Okay |
11 | Nick Greenhalgh | 01:11:39 | 01:15:32 | 00:48:47 | 03:15:58 | Result Okay |
12 | Jørgen Van bers | 01:14:58 | 01:15:26 | 00:50:33 | 03:20:57 | Result Okay |
13 | Ben Phillips | 01:15:29 | 01:15:14 | 00:50:35 | 03:21:19 | Result Okay |
14 | Darrin De groot | 01:15:31 | 01:18:01 | 00:49:15 | 03:22:46 | Result Okay |
15 | Hans Persson | 01:15:46 | 01:16:38 | 00:51:02 | 03:23:27 | Result Okay |
16 | Marco Swierstra | 01:19:21 | 01:19:04 | 00:46:59 | 03:25:25 | Result Okay |
17 | Rogan Costello | 01:20:06 | 01:16:51 | 00:49:08 | 03:26:05 | Result Okay |
18 | Aurélien Didier | 01:17:50 | 01:17:24 | 00:52:15 | 03:27:30 | Result Okay |
19 | Jez Read | 01:21:58 | 01:19:36 | 00:48:39 | 03:30:14 | Result Okay |
20 | Thorben Bohling | 01:15:37 | 01:23:21 | 00:54:45 | 03:33:43 | Result Okay |
21 | .. Torks | 01:19:21 | 01:20:17 | 00:54:30 | 03:34:08 | Result Okay |
22 | Stephen Bellio | 01:19:22 | 01:23:42 | 00:54:19 | 03:37:23 | Result Okay |
23 | Holly Larsen | 01:21:31 | 01:23:42 | 00:57:05 | 03:42:17 | Result Okay |
24 | Thiemen Adams | 01:23:54 | 01:28:55 | 00:51:25 | 03:44:13 | Result Okay |
25 | Alberto Sacchini | 01:27:36 | 01:27:13 | 00:56:09 | 03:50:58 | Result Okay |
26 | Ryan Vinz | 01:31:25 | 01:29:34 | 00:55:37 | 03:56:36 | Result Okay |
27 | Stewart Murray | 01:35:03 | 01:33:40 | 01:11:00 | 04:19:44 | Result Okay |
DNF | Johanna Klar | DNS | 01:35:30 | 01:03:03 | 02:38:33 | Result Okay |
DNF | Jan Deca | 01:06:39 | DNS | DNS | 01:06:39 | Result Okay |
DNF | Dlnr Joeri | 01:07:53 | DNS | DNS | 01:07:53 | Result Okay |
DNF | John Sammut | 01:07:53 | DNS | 00:44:38 | 01:52:32 | Result Okay |
DNF | Alasdair Mcalpine | 01:07:53 | DNS | DNS | 01:07:53 | Validation Required |
DNF | Mike Swart | 01:07:54 | DNS | DNS | 01:07:54 | Result Okay |
DNF | .. Dan j. | 01:07:54 | DNS | DNS | 01:07:54 | Result Okay |
DNF | Virtuslo.cc Virtuslo.cc | 01:08:58 | 01:14:45 | DNS | 02:23:44 | Result Okay |
DNF | Raul Lopez | 01:09:50 | DNS | DNS | 01:09:50 | Result Okay |
DNF | Juan manuel Peñuelas | 01:09:50 | 01:09:39 | DNS | 02:19:29 | Validation Required |
DNF | Hayden Webuycycle | 01:10:25 | DNS | DNS | 01:10:25 | Result Okay |
DNF | Wout Hartveld | 01:10:39 | DNS | DNS | 01:10:39 | Result Okay |
DNF | Mathias Bergkvist | 01:11:00 | DNS | DNS | 01:11:00 | Result Okay |
DNF | Chris O’hearn | 01:12:58 | DNS | DNS | 01:12:58 | Result Okay |
DNF | Troy Tomkinson | 01:12:58 | 01:15:16 | DNS | 02:28:14 | Result Okay |
DNF | Joseluis L. | 01:13:32 | 01:15:28 | DNS | 02:29:00 | Result Okay |
DNF | Jan Linden | 01:13:32 | 01:14:52 | DNS | 02:28:24 | Result Okay |
DNF | Nate Preston | 01:14:25 | DNS | DNS | 01:14:25 | Result Okay |
DNF | Jurgen Van de walle | 01:14:26 | DNS | DNS | 01:14:26 | Result Okay |
DNF | Scott Kerry | 01:14:59 | DNS | DNS | 01:14:59 | Result Okay |
DNF | Rob Slater | 01:15:19 | DNS | DNS | 01:15:19 | Result Okay |
DNF | Sebastian Buschmann | 01:15:23 | 01:09:39 | DNS | 02:25:02 | Result Okay |
DNF | Andrew Dinnen | 01:15:23 | DNS | DNS | 01:15:23 | Result Okay |
DNF | Matthew White | 01:15:31 | DNS | DNS | 01:15:31 | Result Okay |
DNF | Btj Dyer | 01:15:32 | DNS | DNS | 01:15:32 | Result Okay |
DNF | Nick Beale | 01:15:37 | 01:20:04 | DNS | 02:35:40 | Result Okay |
DNF | Ben Oldham | 01:15:37 | DNS | DNS | 01:15:37 | Result Okay |
DNF | Stephen Couper | 01:15:48 | DNS | DNS | 01:15:48 | Result Okay |
DNF | Matej Berlec | 01:16:18 | DNS | DNS | 01:16:18 | Result Okay |
DNF | Nic Tilling | 01:16:18 | DNS | DNS | 01:16:18 | Result Okay |
DNF | Paul Miller | 01:17:12 | DNS | DNS | 01:17:12 | Result Okay |
DNF | Robert Gray | 01:17:31 | DNS | DNS | 01:17:31 | Result Okay |
DNF | John Bytheway | 01:17:46 | 01:29:07 | DNS | 02:46:53 | Result Okay |
DNF | Tony Symons | 01:17:59 | DNS | 00:54:11 | 02:12:10 | Result Okay |
DNF | Omar Fumagalli | 01:18:17 | DNS | DNS | 01:18:17 | Result Okay |
DNF | Bryan Macdonald | 01:19:21 | DNS | DNS | 01:19:21 | Validation Required |
DNF | *jason Gilesy | 01:20:14 | DNS | DNS | 01:20:14 | Result Okay |
DNF | Brian Chr | 01:20:14 | DNS | DNS | 01:20:14 | Result Okay |
DNF | Gerald Thiemt | 01:20:31 | DNS | DNS | 01:20:31 | Result Okay |
DNF | Stefan De munck | 01:20:41 | DNS | DNS | 01:20:41 | Result Okay |
DNF | Anton Wouters | 01:21:31 | DNS | DNS | 01:21:31 | Result Okay |
DNF | Isithor Isidoro | 01:22:00 | DNS | DNS | 01:22:00 | Validation Required |
DNF | Jorge Roldán | 01:22:11 | DNS | DNS | 01:22:11 | Result Okay |
DNF | David Gonzalvez | 01:22:27 | DNS | DNS | 01:22:27 | Validation Required |
DNF | Xvt Lmd | 01:22:31 | DNS | DNS | 01:22:31 | Result Okay |
DNF | Bram De kort | 01:22:34 | DNS | DNS | 01:22:34 | Validation Required |
DNF | Mr-canoe Mr.canoe | 01:23:57 | DNS | DNS | 01:23:57 | Result Okay |
DNF | Michael Rudolf | 01:24:03 | DNS | DNS | 01:24:03 | Result Okay |
DNF | Lorenz Simons | 01:24:05 | DNS | DNS | 01:24:05 | Result Okay |
DNF | Michael Brunner | 01:24:21 | DNS | DNS | 01:24:21 | Result Okay |
DNF | Danie Steyn | 01:24:39 | DNS | DNS | 01:24:39 | Result Okay |
DNF | Steve Page | 01:24:46 | 01:29:27 | DNS | 02:54:13 | Result Okay |
DNF | Aled Williams | 01:25:26 | DNS | DNS | 01:25:26 | Result Okay |
DNF | Juan Suarez | 01:25:49 | DNS | DNS | 01:25:49 | Result Okay |
DNF | Aquiles Silva | 01:26:10 | DNS | DNS | 01:26:10 | Result Okay |
DNF | Emily Charnell | 01:26:37 | DNS | DNS | 01:26:37 | Result Okay |
DNF | Nick Bean | 01:26:47 | DNS | DNS | 01:26:47 | Result Okay |
DNF | Maarten Gobbaert | 01:26:47 | DNS | DNS | 01:26:47 | Result Okay |
DNF | //shayne/ /shayne | 01:27:04 | DNS | DNS | 01:27:04 | Result Okay |
DNF | Cesar Guillen | 01:28:29 | DNS | DNS | 01:28:29 | Result Okay |
DNF | Julian Mahecha | 01:28:51 | 01:30:59 | DNS | 02:59:50 | Result Okay |
DNF | Adam Prusenovský | 01:29:36 | DNS | DNS | 01:29:36 | Validation Required |
DNF | Yahya Öksüzoglu | 01:34:16 | DNS | DNS | 01:34:16 | Result Okay |
DNF | M. Paaske | 01:35:03 | 01:33:42 | DNS | 03:08:45 | Result Okay |
DNF | Andreas Brozio | 01:35:05 | DNS | DNS | 01:35:05 | Result Okay |
DNF | Edwin Dingjan | 01:35:47 | DNS | DNS | 01:35:47 | Result Okay |
DNF | Julien Nycz | 01:35:56 | DNS | 01:07:59 | 02:43:56 | Result Okay |
DNF | Matt Wulff | 01:48:38 | DNS | DNS | 01:48:38 | Result Okay |
DNF | Martin Andreasen | 01:52:33 | DNS | DNS | 01:52:33 | Result Okay |
DNF | Charlie Revell | DNS | 01:09:08 | DNS | 01:09:08 | Result Okay |
DNF | Jackson Brazzale | DNS | 01:15:06 | DNS | 01:15:06 | Result Okay |
DNF | Daniel Cadiz | DNS | 01:15:07 | DNS | 01:15:07 | Result Okay |
DNF | Rene Meijer [+r] | DNS | 01:15:16 | DNS | 01:15:16 | Result Okay |
DNF | Sonny Smith | DNS | 01:16:13 | DNS | 01:16:13 | Result Okay |
DNF | Alastair Pell | DNS | 01:19:05 | DNS | 01:19:05 | Result Okay |
DNF | Francis Lambert | DNS | 01:19:12 | DNS | 01:19:12 | Result Okay |
DNF | David Harris | DNS | 01:19:43 | DNS | 01:19:43 | Result Okay |
DNF | Tim Wood | DNS | 01:20:06 | DNS | 01:20:06 | Result Okay |
DNF | Sven Zilly | DNS | 01:21:23 | DNS | 01:21:23 | Result Okay |
DNF | P. Jazmonger | DNS | 01:25:44 | DNS | 01:25:44 | Result Okay |
DNF | Wout Huysmans | DNS | 01:26:59 | DNS | 01:26:59 | Validation Required |
DNF | Dirk Segers | DNS | 01:27:07 | DNS | 01:27:07 | Validation Required |
DNF | Joni Sunikka | DNS | 01:27:13 | DNS | 01:27:13 | Result Okay |
DNF | Andrei Orosz | DNS | 01:29:34 | DNS | 01:29:34 | Validation Required |
DNF | Cecelia Taggart | DNS | 01:29:34 | DNS | 01:29:34 | Result Okay |
DNF | Nick Fell | DNS | 01:29:35 | DNS | 01:29:35 | Result Okay |
DNF | Gt Thakkar | DNS | 01:30:46 | DNS | 01:30:46 | Result Okay |
DNF | Nick Stokes | DNS | 01:32:53 | DNS | 01:32:53 | Result Okay |
DNF | Anders Hansen | DNS | 01:35:38 | DNS | 01:35:38 | Result Okay |
DNF | Rgt Cycling | DNS | 01:43:12 | DNS | 01:43:12 | Result Okay |
DNF | Carlo Rusponi | DNS | 01:48:43 | DNS | 01:48:43 | Result Okay |
DNF | Anne Wye | DNS | 01:55:19 | DNS | 01:55:19 | Result Okay |
DNF | Marc Lebrun | DNS | DNS | 00:44:21 | 00:44:21 | Result Okay |
DNF | Pascal Lopinot | DNS | DNS | 00:44:26 | 00:44:26 | Validation Required |
DNF | Alistair Siebert | DNS | DNS | 00:45:25 | 00:45:25 | Result Okay |
DNF | Wouter Claes | DNS | DNS | 00:47:51 | 00:47:51 | Result Okay |
DNF | Hertel Fabrice | DNS | DNS | 00:48:21 | 00:48:21 | Validation Required |
DNF | Bill Ginn | DNS | DNS | 00:48:30 | 00:48:30 | Result Okay |
DNF | Pieter Zwaenepoel | DNS | DNS | 00:50:22 | 00:50:22 | Result Okay |
DNF | Luke Horsfield | DNS | DNS | 00:52:02 | 00:52:02 | Result Okay |
DNF | Shawn Murtough | DNS | DNS | 00:52:14 | 00:52:14 | Result Okay |
DNF | Ibai Jauregi | DNS | DNS | 00:52:41 | 00:52:41 | Result Okay |
DNF | Kevin Walker | DNS | DNS | 00:52:55 | 00:52:55 | Result Okay |
DNF | Clive Byham | DNS | DNS | 00:53:12 | 00:53:12 | Result Okay |
DNF | Steve Cassidy | DNS | DNS | 00:56:59 | 00:56:59 | Result Okay |
DNF | Tomek Pietka | DNS | DNS | 00:57:24 | 00:57:24 | Result Okay |
DNF | Caimin Murphy | DNS | DNS | 00:57:56 | 00:57:56 | Result Okay |
DNF | Si quoc Tran | DNS | DNS | 01:03:53 | 01:03:53 | Result Okay |
DNF | Johnny Mannion | DNS | DNS | 01:19:20 | 01:19:20 | Result Okay |
CHAPTER ONE
THE CLASSICs
The Amstel Racing Race
After both events
Position | Name | Age | Gender | Time | Average HR | Average Power | Average WPKG | Result Okay? |
1 | Jan Deca | 34 | male | 01:06:39 | 163.00 | 355 | 4.444 W/KG | Result Okay |
2 | Otto Friberg | 38 | male | 01:06:59 | 172.00 | 357 | 4.691 W/KG | Result Okay |
3 | James Melville | 53 | male | 01:07:53 | 164.00 | 274 | 4.155 W/KG | Result Okay |
4 | Dlnr Joeri | 29 | male | 01:07:53 | – | 238 | 3.846 W/KG | Result Okay |
5 | John Sammut | 20 | male | 01:07:53 | – | 315 | 4.097 W/KG | Result Okay |
6 | Alasdair Mcalpine | 33 | male | 01:07:53 | 177.00 | 268 | 4.626 W/KG | Validation Required |
7 | Mike Swart | 39 | male | 01:07:54 | 140.00 | 271 | 4.11 W/KG | Result Okay |
8 | .. Dan j. | 26 | male | 01:07:54 | 141.00 | 284 | 3.788 W/KG | Result Okay |
9 | Virtuslo.cc Virtuslo.cc | 46 | male | 01:08:58 | 157.00 | 306 | 3.927 W/KG | Result Okay |
10 | Nik Hall | 46 | male | 01:09:20 | 155.00 | 295 | 4.269 W/KG | Result Okay |
11 | Raul Lopez | 42 | male | 01:09:50 | 138.00 | 278 | 3.661 W/KG | Result Okay |
12 | Juan manuel Peñuelas | 38 | male | 01:09:50 | – | 313 | 4.6 W/KG | Validation Required |
13 | Hayden Webuycycle | 39 | male | 01:10:25 | 159.00 | 269 | 3.63 W/KG | Result Okay |
14 | Wout Hartveld | 20 | male | 01:10:39 | – | 285 | 3.798 W/KG | Result Okay |
15 | Maxime Turcotte | 37 | male | 01:10:39 | – | 282 | 4.344 W/KG | Result Okay |
16 | Mike Lister(dirt) | 34 | male | 01:10:58 | 173.00 | 288 | 3.648 W/KG | Result Okay |
17 | Mathias Bergkvist | 43 | male | 01:11:00 | 170.00 | 319 | 3.839 W/KG | Result Okay |
18 | James Vickers | 38 | male | 01:11:00 | – | 274 | 3.865 W/KG | Result Okay |
19 | Nick Greenhalgh | 49 | male | 01:11:39 | 139.00 | 277 | 3.557 W/KG | Result Okay |
20 | Christiaan Riemens | 28 | male | 01:12:40 | 158.00 | 272 | 3.681 W/KG | Result Okay |
21 | Andrzej Krajewski | 41 | male | 01:12:58 | 148.00 | 265 | 3.631 W/KG | Result Okay |
22 | Chris O’hearn | 53 | male | 01:12:58 | 140.00 | 273 | 3.502 W/KG | Result Okay |
23 | Troy Tomkinson | 36 | male | 01:12:58 | – | 267 | 3.379 W/KG | Result Okay |
24 | Joris Schepers | 35 | male | 01:13:00 | 166.00 | 245 | 3.653 W/KG | Result Okay |
25 | Alex Lex | 26 | male | 01:13:11 | – | 244 | 3.174 W/KG | Result Okay |
26 | Joseluis L. | 60 | male | 01:13:32 | 148.00 | 354 | 3.576 W/KG | Result Okay |
27 | Jan Linden | 32 | male | 01:13:32 | – | 274 | 3.563 W/KG | Result Okay |
28 | Nate Preston | 32 | male | 01:14:25 | 162.00 | 234 | 3.251 W/KG | Result Okay |
29 | Jurgen Van de walle | 43 | male | 01:14:26 | – | 283 | 3.677 W/KG | Result Okay |
30 | Jørgen Van bers | 43 | male | 01:14:58 | – | 252 | 3.505 W/KG | Result Okay |
31 | Scott Kerry | 43 | male | 01:14:59 | – | 274 | 3.649 W/KG | Result Okay |
32 | Rob Slater | 37 | male | 01:15:19 | – | 250 | 3.424 W/KG | Result Okay |
33 | Sebastian Buschmann | 36 | male | 01:15:23 | 143.00 | 226 | 3.366 W/KG | Result Okay |
34 | Andrew Dinnen | 44 | male | 01:15:23 | 149.00 | 287 | 3.021 W/KG | Result Okay |
35 | Ben Phillips | 31 | male | 01:15:29 | – | 250 | 3.207 W/KG | Result Okay |
36 | Darrin De groot | 41 | male | 01:15:31 | – | 272 | 3.624 W/KG | Result Okay |
37 | Matthew White | 48 | male | 01:15:31 | 150.00 | 250 | 3.294 W/KG | Result Okay |
38 | Btj Dyer | 46 | male | 01:15:32 | – | 276 | 3.106 W/KG | Result Okay |
39 | Nick Beale | 50 | male | 01:15:37 | 169.00 | 222 | 3.903 W/KG | Result Okay |
40 | Thorben Bohling | 34 | male | 01:15:37 | – | 280 | 3.368 W/KG | Result Okay |
41 | Ben Oldham | 44 | male | 01:15:37 | 150.00 | 238 | 3.781 W/KG | Result Okay |
42 | Hans Persson | 53 | male | 01:15:46 | 147.00 | 290 | 3.414 W/KG | Result Okay |
43 | Stephen Couper | 44 | male | 01:15:48 | 153.00 | 257 | 3.624 W/KG | Result Okay |
44 | Matej Berlec | 31 | male | 01:16:18 | 160.00 | 253 | 3.161 W/KG | Result Okay |
45 | Nic Tilling | 46 | male | 01:16:18 | – | 261 | 3.383 W/KG | Result Okay |
46 | Paul Miller | 44 | male | 01:17:12 | 157.00 | 270 | 3.218 W/KG | Result Okay |
47 | Robert Gray | 37 | male | 01:17:31 | 160.00 | 262 | 3.016 W/KG | Result Okay |
48 | John Bytheway | 57 | male | 01:17:46 | 169.00 | 224 | 3.5 W/KG | Result Okay |
49 | Aurélien Didier | 33 | male | 01:17:50 | 154.00 | 218 | 3.522 W/KG | Result Okay |
50 | Tony Symons | 59 | male | 01:17:59 | 148.00 | 277 | 3.75 W/KG | Result Okay |
51 | Omar Fumagalli | 52 | male | 01:18:17 | 164.00 | 258 | 3.221 W/KG | Result Okay |
52 | Bryan Macdonald | 0 | male | 01:19:21 | – | 258 | 3.303 W/KG | Validation Required |
53 | Marco Swierstra | 27 | male | 01:19:21 | – | 243 | 3.466 W/KG | Result Okay |
54 | .. Torks | 47 | male | 01:19:21 | 163.00 | 243 | 3.242 W/KG | Result Okay |
55 | Stephen Bellio | 62 | male | 01:19:22 | 131.00 | 237 | 3.246 W/KG | Result Okay |
56 | Rogan Costello | 29 | male | 01:20:06 | 158.00 | 260 | 3.134 W/KG | Result Okay |
57 | *jason Gilesy | 38 | male | 01:20:14 | 153.00 | 283 | 3.139 W/KG | Result Okay |
58 | Brian Chr | 50 | male | 01:20:14 | 166.00 | 286 | 2.891 W/KG | Result Okay |
59 | Gerald Thiemt | 56 | male | 01:20:31 | 143.00 | 222 | 3.578 W/KG | Result Okay |
60 | Stefan De munck | 42 | male | 01:20:41 | 163.00 | 258 | 3.225 W/KG | Result Okay |
61 | Holly Larsen | 48 | female | 01:21:31 | – | 205 | 3.365 W/KG | Result Okay |
62 | Anton Wouters | 48 | male | 01:21:31 | 162.00 | 244 | 2.908 W/KG | Result Okay |
63 | Jez Read | 45 | male | 01:21:58 | 159.00 | 224 | 3.612 W/KG | Result Okay |
64 | Isithor Isidoro | 42 | male | 01:22:00 | – | 186 | 3.452 W/KG | Validation Required |
65 | Jorge Roldán | 40 | male | 01:22:11 | – | 280 | 2.67 W/KG | Result Okay |
66 | David Gonzalvez | 0 | male | 01:22:27 | 147.00 | 259 | 3.203 W/KG | Validation Required |
67 | Xvt Lmd | 22 | male | 01:22:31 | 145.00 | 195 | 2.781 W/KG | Result Okay |
68 | Bram De kort | 0 | male | 01:22:34 | 156.00 | 244 | 3.05 W/KG | Validation Required |
69 | Thiemen Adams | 17 | male | 01:23:54 | – | 184 | 3.237 W/KG | Result Okay |
70 | Mr-canoe Mr.canoe | 54 | male | 01:23:57 | 157.00 | 216 | 3.137 W/KG | Result Okay |
71 | Michael Rudolf | 46 | male | 01:24:03 | 165.00 | 225 | 2.815 W/KG | Result Okay |
72 | Lorenz Simons | 28 | male | 01:24:05 | – | 232 | 3.052 W/KG | Result Okay |
73 | Michael Brunner | 48 | male | 01:24:21 | 165.00 | 197 | 2.985 W/KG | Result Okay |
74 | Danie Steyn | 31 | male | 01:24:39 | 154.00 | 233 | 2.587 W/KG | Result Okay |
75 | Steve Page | 42 | male | 01:24:46 | – | 229 | 3.059 W/KG | Result Okay |
76 | Aled Williams | 45 | male | 01:25:26 | 166.00 | 207 | 2.914 W/KG | Result Okay |
77 | Juan Suarez | 31 | male | 01:25:49 | 170.00 | 219 | 2.433 W/KG | Result Okay |
78 | Aquiles Silva | 47 | male | 01:26:10 | 168.00 | 225 | 3.002 W/KG | Result Okay |
79 | Emily Charnell | 41 | female | 01:26:37 | – | 186 | 3.155 W/KG | Result Okay |
80 | Nick Bean | 57 | male | 01:26:47 | 115.00 | 218 | 2.596 W/KG | Result Okay |
81 | Maarten Gobbaert | 19 | male | 01:26:47 | – | 215 | 3.209 W/KG | Result Okay |
82 | //shayne/ /shayne | 54 | male | 01:27:04 | 126.00 | 230 | 2.672 W/KG | Result Okay |
83 | Alberto Sacchini | 53 | male | 01:27:36 | 156.00 | 217 | 2.897 W/KG | Result Okay |
84 | Cesar Guillen | 38 | male | 01:28:29 | 139.00 | 221 | 3.11 W/KG | Result Okay |
85 | Julian Mahecha | 42 | male | 01:28:51 | – | 231 | 2.512 W/KG | Result Okay |
86 | Adam Prusenovský | 15 | male | 01:29:36 | 178.00 | 183 | 2.814 W/KG | Validation Required |
87 | Ryan Vinz | 35 | male | 01:31:25 | 151.00 | 173 | 2.576 W/KG | Result Okay |
88 | Yahya Öksüzoglu | 43 | male | 01:34:16 | – | 178 | 2.223 W/KG | Result Okay |
89 | Stewart Murray | 30 | male | 01:35:03 | 158.00 | 183 | 2.285 W/KG | Result Okay |
90 | M. Paaske | 43 | male | 01:35:03 | 146.00 | 183 | 2.084 W/KG | Result Okay |
91 | Andreas Brozio | 52 | male | 01:35:05 | 162.00 | 178 | 2.228 W/KG | Result Okay |
92 | Edwin Dingjan | 51 | male | 01:35:47 | 134.00 | 178 | 2.342 W/KG | Result Okay |
93 | Julien Nycz | 39 | male | 01:35:56 | 171.00 | 179 | 2.484 W/KG | Result Okay |
94 | Matt Wulff | 30 | male | 01:48:38 | – | 152 | 1.902 W/KG | Result Okay |
95 | Martin Andreasen | 46 | male | 01:52:33 | – | 176 | 1.466 W/KG | Result Okay |
L'enfer en France
Position | Name | Age | Gender | Time | Average HR | Average Power | Average WPKG | Result Okay? |
1 | Otto Friberg | 38 | male | 01:08:51 | 177.00 | 345 | 4.483 W/KG | Result Okay |
2 | James Melville | 53 | male | 01:08:59 | 156.00 | 267 | 4.052 W/KG | Result Okay |
3 | Charlie Revell | 36 | male | 01:09:08 | 140.00 | 319 | 4.199 W/KG | Result Okay |
4 | Nik Hall | 46 | male | 01:09:18 | 159.00 | 290 | 4.204 W/KG | Result Okay |
5 | Mike Lister(dirt) | 34 | male | 01:09:39 | 166.00 | 283 | 3.585 W/KG | Result Okay |
6 | Sebastian Buschmann | 36 | male | 01:09:39 | 145.00 | 239 | 3.574 W/KG | Result Okay |
7 | Juan manuel Peñuelas | 38 | male | 01:09:39 | – | 320 | 4.711 W/KG | Validation Required |
8 | Maxime Turcotte | 37 | male | 01:09:39 | 155.00 | 270 | 4.159 W/KG | Result Okay |
9 | Joris Schepers | 35 | male | 01:09:39 | 162.00 | 257 | 3.895 W/KG | Result Okay |
10 | Christiaan Riemens | 28 | male | 01:10:27 | 162.00 | 266 | 3.592 W/KG | Result Okay |
11 | Alex Lex | 26 | male | 01:13:13 | – | 236 | 3.061 W/KG | Result Okay |
12 | Virtuslo.cc Virtuslo.cc | 46 | male | 01:14:45 | 139.00 | 286 | 3.626 W/KG | Result Okay |
13 | Jan Linden | 32 | male | 01:14:52 | – | 273 | 3.552 W/KG | Result Okay |
14 | Jackson Brazzale | 31 | male | 01:15:06 | – | 271 | 3.816 W/KG | Result Okay |
15 | Daniel Cadiz | 44 | male | 01:15:07 | 139.00 | 276 | 3.581 W/KG | Result Okay |
16 | Ben Phillips | 31 | male | 01:15:14 | – | 270 | 3.466 W/KG | Result Okay |
17 | Troy Tomkinson | 36 | male | 01:15:16 | – | 273 | 3.495 W/KG | Result Okay |
18 | Rene Meijer [+r] | 34 | male | 01:15:16 | 149.00 | 269 | 3.85 W/KG | Result Okay |
19 | Jørgen Van bers | 43 | male | 01:15:26 | – | 248 | 3.447 W/KG | Result Okay |
20 | Joseluis L. | 60 | male | 01:15:28 | 152.00 | 333 | 3.361 W/KG | Result Okay |
21 | James Vickers | 38 | male | 01:15:32 | – | 250 | 3.518 W/KG | Result Okay |
22 | Nick Greenhalgh | 49 | male | 01:15:32 | 84.00 | 268 | 3.44 W/KG | Result Okay |
23 | Sonny Smith | 52 | male | 01:16:13 | 145.00 | 279 | 3.095 W/KG | Result Okay |
24 | Andrzej Krajewski | 41 | male | 01:16:26 | 153.00 | 264 | 3.622 W/KG | Result Okay |
25 | Hans Persson | 53 | male | 01:16:38 | 150.00 | 292 | 3.435 W/KG | Result Okay |
26 | Rogan Costello | 29 | male | 01:16:51 | 161.00 | 299 | 3.598 W/KG | Result Okay |
27 | Aurélien Didier | 33 | male | 01:17:24 | 154.00 | 224 | 3.605 W/KG | Result Okay |
28 | Darrin De groot | 41 | male | 01:18:01 | 170.00 | 280 | 3.731 W/KG | Result Okay |
29 | Marco Swierstra | 27 | male | 01:19:04 | 162.00 | 261 | 3.729 W/KG | Result Okay |
30 | Alastair Pell | 57 | male | 01:19:05 | 145.00 | 257 | 3.784 W/KG | Result Okay |
31 | Francis Lambert | 40 | male | 01:19:12 | 160.00 | 296 | 3.444 W/KG | Result Okay |
32 | Jez Read | 45 | male | 01:19:36 | 163.00 | 237 | 3.823 W/KG | Result Okay |
33 | David Harris | 34 | male | 01:19:43 | – | 249 | 3.712 W/KG | Result Okay |
34 | Nick Beale | 50 | male | 01:20:04 | 169.00 | 221 | 3.873 W/KG | Result Okay |
35 | Tim Wood | 48 | male | 01:20:06 | – | 243 | 3.037 W/KG | Result Okay |
36 | .. Torks | 47 | male | 01:20:17 | 166.00 | 250 | 3.33 W/KG | Result Okay |
37 | Sven Zilly | 52 | male | 01:21:23 | 164.00 | 245 | 2.947 W/KG | Result Okay |
38 | Thorben Bohling | 34 | male | 01:23:21 | – | 249 | 3.001 W/KG | Result Okay |
39 | Holly Larsen | 48 | female | 01:23:42 | 155.00 | 201 | 3.296 W/KG | Result Okay |
40 | Stephen Bellio | 62 | male | 01:23:42 | 130.00 | 236 | 3.236 W/KG | Result Okay |
41 | P. Jazmonger | 40 | male | 01:25:44 | 147.00 | 248 | 2.846 W/KG | Result Okay |
42 | Wout Huysmans | 15 | male | 01:26:59 | 178.00 | 186 | 3.437 W/KG | Validation Required |
43 | Dirk Segers | 2 | male | 01:27:07 | 158.00 | 221 | 3.257 W/KG | Validation Required |
44 | Joni Sunikka | 36 | male | 01:27:13 | 163.00 | 201 | 2.387 W/KG | Result Okay |
45 | Alberto Sacchini | 53 | male | 01:27:13 | 154.00 | 224 | 2.989 W/KG | Result Okay |
46 | Thiemen Adams | 17 | male | 01:28:55 | 176.00 | 189 | 3.315 W/KG | Result Okay |
47 | John Bytheway | 57 | male | 01:29:07 | 174.00 | 192 | 3 W/KG | Result Okay |
48 | Steve Page | 42 | male | 01:29:27 | 168.00 | 224 | 2.988 W/KG | Result Okay |
49 | Andrei Orosz | 26 | male | 01:29:34 | – | 188 | 3.296 W/KG | Validation Required |
50 | Ryan Vinz | 35 | male | 01:29:34 | 153.00 | 186 | 2.769 W/KG | Result Okay |
51 | Cecelia Taggart | 46 | female | 01:29:34 | 161.00 | 175 | 3.126 W/KG | Result Okay |
52 | Nick Fell | 44 | male | 01:29:35 | 144.00 | 213 | 2.502 W/KG | Result Okay |
