
Viva Italia Giro
ARE YOU UP TO THE CHALLENGE?
RGT Cycling presents The Viva Italia Giro, a 3-day Stage Race inspired by the epic white roads of Italy.
Join the action and compete for the virtual Maglia Rosa against friends and foes.
The event starts in Tuscany on Friday, March 19th, and continues through Chianti on Saturday before finishing in the stunning Pienza on Sunday, March 21st
Total distance – 70 km Total ascent – 1316 m
The Vita Italia Giro Ranking will also be available on rgtdb.com
Forza! Forza!

To kick off our Viva Italia month, we’ve been inspired by the epic white roads of Tuscany – the strade bianche.
The Tuscan Challenge is a 16.5 km route of winding white roads and features the final 10 km of the pro Strade Bianche race into Siena.
The event is a Challenge Road, which means that it is always on and can be joined at any time.
Length: 16.5 km/10mi
Ascent: 300m/984ft
Type: ITT


Viva Italia Chianti Segment Race
10th/ 12th/ 14th/ 15th/ 17th March
Viva Italia Results
Rank | Name | Castello di Brolio | L’Eroica – Pianella | Piano Piano | Grand Total |
1 | Daniel Cadiz | 0:11:28,000 | 0:11:05,000 | 0:04:01,000 | 0:26:34,000 |
2 | Antoine Dumont | 0:11:40,000 | 0:11:28,000 | 0:04:02,000 | 0:27:10,000 |
3 | Robert Lyons | 0:11:29,000 | 0:11:48,000 | 0:04:13,000 | 0:27:30,000 |
4 | Jerome Berube | 0:12:03,000 | 0:11:34,000 | 0:03:56,000 | 0:27:33,000 |
5 | Mark Rowbottom ŃŹĘ€ | 0:11:55,000 | 0:12:30,000 | 0:04:04,000 | 0:28:29,000 |
6 | Andrzej Krajewski | 0:12:00,000 | 0:12:29,000 | 0:04:07,000 | 0:28:36,000 |
7 | Ian Glen | 0:12:11,000 | 0:12:23,000 | 0:04:18,000 | 0:28:52,000 |
8 | AntĂłnio Pereira (d) | 0:12:25,000 | 0:12:10,000 | 0:04:35,000 | 0:29:10,000 |
9 | Phil Bottigliero | 0:12:31,000 | 0:12:24,000 | 0:04:22,000 | 0:29:17,000 |
10 | Chris Hopkinson(m) | 0:12:34,000 | 0:12:47,000 | 0:04:04,000 | 0:29:25,000 |
11 | Zander Tielens | 0:12:58,000 | 0:12:25,000 | 0:04:21,000 | 0:29:44,000 |
12 | Ka Tev | 0:12:51,000 | 0:13:07,000 | 0:04:43,000 | 0:30:41,000 |
13 | Alberto Andretta | 0:12:51,000 | 0:13:09,000 | 0:04:43,000 | 0:30:43,000 |
14 | Mark Baker | 0:13:02,000 | 0:13:16,000 | 0:04:29,000 | 0:30:47,000 |
15 | Robin Sanderson | 0:13:09,000 | 0:13:12,000 | 0:04:51,000 | 0:31:12,000 |
16 | Graham Galvin b | 0:13:18,000 | 0:13:16,000 | 0:05:09,000 | 0:31:43,000 |
17 | Christophe Contant[pdl] | 0:14:11,000 | 0:13:15,000 | 0:04:39,000 | 0:32:05,000 |
18 | Nicolas Panay | 0:13:10,000 | 0:14:04,000 | 0:04:52,000 | 0:32:06,000 |
19 | Luis L. | 0:12:51,000 | 0:14:28,000 | 0:04:48,000 | 0:32:07,000 |
20 | Jo Bekkers | 0:13:34,000 | 0:13:51,000 | 0:04:43,000 | 0:32:08,000 |
21 | Andreas Spannbauer | 0:14:22,000 | 0:13:21,000 | 0:04:39,000 | 0:32:22,000 |
22 | Julien Bongartz | 0:13:10,000 | 0:14:12,000 | 0:05:18,000 | 0:32:40,000 |
23 | David Harris | 0:13:59,000 | 0:13:59,000 | 0:04:51,000 | 0:32:49,000 |
24 | Pace Laroche | 0:13:43,000 | 0:14:39,000 | 0:04:43,000 | 0:33:05,000 |
25 | Johan Labête | 0:14:12,000 | 0:13:50,000 | 0:05:03,000 | 0:33:05,000 |
26 | Jonas Zapatero | 0:14:07,000 | 0:14:22,000 | 0:04:52,000 | 0:33:21,000 |
27 | Stephen Bellio otr | 0:14:27,000 | 0:14:22,000 | 0:04:42,000 | 0:33:31,000 |
28 | Zoran Antolin | 0:14:23,000 | 0:14:22,000 | 0:04:53,000 | 0:33:38,000 |
29 | Juan ramon” Sanchez | 0:14:26,000 | 0:14:09,000 | 0:05:04,000 | 0:33:39,000 |
30 | Stefaan De smet | 0:13:52,000 | 0:14:58,000 | 0:04:49,000 | 0:33:39,000 |
31 | Andrew Dinnen | 0:14:41,000 | 0:14:20,000 | 0:04:43,000 | 0:33:44,000 |
32 | Dusan Mihel c | 0:14:08,000 | 0:14:48,000 | 0:04:52,000 | 0:33:48,000 |
33 | Luca Nota | 0:14:02,000 | 0:14:51,000 | 0:05:03,000 | 0:33:56,000 |
34 | Roberto MartĂ | 0:15:12,000 | 0:13:44,000 | 0:05:08,000 | 0:34:04,000 |
35 | Andrew Goff | 0:13:45,000 | 0:15:12,000 | 0:05:10,000 | 0:34:07,000 |
36 | Gary Taylor (frc) | 0:14:31,000 | 0:14:24,000 | 0:05:16,000 | 0:34:11,000 |
37 | Stephen Bellio (e) | 0:14:56,000 | 0:14:28,000 | 0:04:51,000 | 0:34:15,000 |
38 | Nacho Pradatours | 0:14:12,000 | 0:15:03,000 | 0:05:20,000 | 0:34:35,000 |
39 | Thomas Herdin | 0:14:52,000 | 0:15:18,000 | 0:04:53,000 | 0:35:03,000 |
40 | Jens Seggewiß | 0:15:06,000 | 0:14:51,000 | 0:05:08,000 | 0:35:05,000 |
41 | Christophe H2o | 0:15:08,000 | 0:14:52,000 | 0:05:07,000 | 0:35:07,000 |
42 | David Broekhuijsen | 0:14:50,000 | 0:15:29,000 | 0:04:51,000 | 0:35:10,000 |
43 | Fernando Moura (g)-70 | 0:14:53,000 | 0:15:09,000 | 0:05:09,000 | 0:35:11,000 |
44 | Robert Franken | 0:15:41,000 | 0:14:53,000 | 0:04:56,000 | 0:35:30,000 |
45 | Evan Arvidsson | 0:14:34,000 | 0:15:49,000 | 0:05:11,000 | 0:35:34,000 |
46 | Joachim Fleck | 0:14:48,000 | 0:15:38,000 | 0:05:09,000 | 0:35:35,000 |
47 | Richard Drinkwater | 0:14:56,000 | 0:15:25,000 | 0:05:14,000 | 0:35:35,000 |
48 | Roger Mccartan dro | 0:14:47,000 | 0:15:39,000 | 0:05:18,000 | 0:35:44,000 |
49 | Andrei Stan | 0:15:40,000 | 0:15:17,000 | 0:04:49,000 | 0:35:46,000 |
50 | Fabián Velandia | 0:15:03,000 | 0:15:39,000 | 0:05:06,000 | 0:35:48,000 |
51 | Tobias Schmitt | 0:15:09,000 | 0:15:27,000 | 0:05:15,000 | 0:35:51,000 |
52 | Dirk Mulzer | 0:15:08,000 | 0:15:42,000 | 0:05:10,000 | 0:36:00,000 |
53 | Lauri Knuuttila | 0:15:08,000 | 0:15:37,000 | 0:05:17,000 | 0:36:02,000 |
54 | David Wiffen | 0:14:44,000 | 0:16:18,000 | 0:05:12,000 | 0:36:14,000 |
55 | Beat Blumenthal | 0:15:02,000 | 0:16:09,000 | 0:05:15,000 | 0:36:26,000 |
56 | Ivan Gaduš | 0:14:20,000 | 0:16:32,000 | 0:05:41,000 | 0:36:33,000 |
57 | Gino Vanoverbeke | 0:15:05,000 | 0:16:08,000 | 0:05:21,000 | 0:36:34,000 |
58 | Cristian Galizzi | 0:15:31,000 | 0:15:47,000 | 0:05:21,000 | 0:36:39,000 |
59 | Bjarke Sorensen | 0:15:10,000 | 0:16:08,000 | 0:05:22,000 | 0:36:40,000 |
60 | Ryan Ivison | 0:14:08,000 | 0:18:16,000 | 0:04:25,000 | 0:36:49,000 |
61 | David Gonzalvez | 0:16:02,000 | 0:15:58,000 | 0:05:10,000 | 0:37:10,000 |
62 | Pierre Vde 1958 | 0:15:18,000 | 0:16:24,000 | 0:05:30,000 | 0:37:12,000 |
63 | Phil Booth | 0:15:27,000 | 0:16:38,000 | 0:05:25,000 | 0:37:30,000 |
64 | Robert Gill | 0:15:26,000 | 0:17:06,000 | 0:05:10,000 | 0:37:42,000 |
65 | Donald Duck | 0:15:56,000 | 0:16:33,000 | 0:05:24,000 | 0:37:53,000 |
66 | Marco Verhoogt | 0:16:06,000 | 0:16:39,000 | 0:05:12,000 | 0:37:57,000 |
67 | Oistensen Even | 0:15:45,000 | 0:16:34,000 | 0:05:44,000 | 0:38:03,000 |
68 | Deovrat Phal | 0:15:55,000 | 0:16:59,000 | 0:05:11,000 | 0:38:05,000 |
69 | Mike Niesten | 0:14:57,000 | 0:17:56,000 | 0:05:26,000 | 0:38:19,000 |
70 | John Liston | 0:15:44,000 | 0:16:57,000 | 0:05:42,000 | 0:38:23,000 |
71 | Stephen Astin | 0:16:41,000 | 0:16:16,000 | 0:05:27,000 | 0:38:24,000 |
72 | Ink K. | 0:16:47,000 | 0:16:30,000 | 0:05:24,000 | 0:38:41,000 |
73 | Arnold Arnold | 0:16:47,000 | 0:16:23,000 | 0:05:35,000 | 0:38:45,000 |
74 | Thomas Winter | 0:15:57,000 | 0:17:18,000 | 0:05:41,000 | 0:38:56,000 |
75 | Reinhard Haas | 0:15:37,000 | 0:17:33,000 | 0:05:47,000 | 0:38:57,000 |
76 | Rob Oomens | 0:16:15,000 | 0:17:16,000 | 0:05:57,000 | 0:39:28,000 |
77 | Chris Bossier | 0:16:11,000 | 0:18:10,000 | 0:06:00,000 | 0:40:21,000 |
78 | Fabrizio Rosati | 0:16:42,000 | 0:17:56,000 | 0:05:55,000 | 0:40:33,000 |
79 | Matt Wilder | 0:17:35,000 | 0:18:01,000 | 0:05:22,000 | 0:40:58,000 |
80 | David Nye (e) | 0:16:07,000 | 0:18:37,000 | 0:06:21,000 | 0:41:05,000 |
81 | Mihai Mto | 0:17:39,000 | 0:17:15,000 | 0:06:12,000 | 0:41:06,000 |
82 | Mik” Hatting | 0:19:25,000 | 0:16:29,000 | 0:05:40,000 | 0:41:34,000 |
83 | Antonio Altavilla | 0:18:14,000 | 0:18:05,000 | 0:05:27,000 | 0:41:46,000 |
84 | Gareth Rees | 0:18:01,000 | 0:17:27,000 | 0:06:24,000 | 0:41:52,000 |
85 | Garrett Metz | 0:18:22,000 | 0:17:05,000 | 0:06:26,000 | 0:41:53,000 |
86 | Nicholas Clark | 0:17:43,000 | 0:17:53,000 | 0:06:20,000 | 0:41:56,000 |
87 | Pete Mullen | 0:17:52,000 | 0:18:31,000 | 0:05:46,000 | 0:42:09,000 |
88 | Ted Arnoldbik | 0:17:30,000 | 0:18:43,000 | 0:06:07,000 | 0:42:20,000 |
89 | //” /shayne | 0:18:08,000 | 0:18:50,000 | 0:05:47,000 | 0:42:45,000 |
90 | *-* Tommy vogt | 0:17:51,000 | 0:18:48,000 | 0:06:21,000 | 0:43:00,000 |
91 | Marc Van goolen | 0:18:39,000 | 0:18:53,000 | 0:05:45,000 | 0:43:17,000 |
92 | Stefan ClauĂź | 0:17:53,000 | 0:19:08,000 | 0:06:18,000 | 0:43:19,000 |
93 | Lars Berg | 0:18:13,000 | 0:19:14,000 | 0:06:25,000 | 0:43:52,000 |
94 | Jonas Zapatero | 0:16:11,000 | 0:22:01,000 | 0:06:04,000 | 0:44:16,000 |
95 | Mauro Giugliano | 0:18:06,000 | 0:19:52,000 | 0:06:28,000 | 0:44:26,000 |
96 | Steven Peleman | 0:19:17,000 | 0:20:02,000 | 0:06:32,000 | 0:45:51,000 |
97 | M. Celler | 0:19:47,000 | 0:19:45,000 | 0:06:27,000 | 0:45:59,000 |
98 | Julien Nycz | 0:19:00,000 | 0:21:08,000 | 0:07:02,000 | 0:47:10,000 |
99 | Peter N243 | 0:19:30,000 | 0:21:20,000 | 0:06:58,000 | 0:47:48,000 |
100 | Danilo Dela cruz | 0:20:10,000 | 0:22:05,000 | 0:05:47,000 | 0:48:02,000 |
101 | Thorsten Wahl | 0:20:17,000 | 0:22:11,000 | 0:06:27,000 | 0:48:55,000 |
102 | Kurt Lange | 0:20:46,000 | 0:21:28,000 | 0:07:06,000 | 0:49:20,000 |
103 | Michael Bradley | 0:20:39,000 | 0:22:48,000 | 0:07:00,000 | 0:50:27,000 |
104 | Ron Burg | 0:21:43,000 | 0:22:36,000 | 0:07:17,000 | 0:51:36,000 |
105 | Vianne Roger | 0:21:55,000 | 0:23:06,000 | 0:07:10,000 | 0:52:11,000 |
106 | Benjamin Vanherpe | 0:20:18,000 | 0:25:57,000 | 0:06:33,000 | 0:52:48,000 |
107 | Mario Vandenbergh | 0:19:13,000 | 0:19:30,000 | 0:14:12,000 | 0:52:55,000 |
108 | Ting-ting Liu | 0:22:18,000 | 0:24:21,000 | 0:08:16,000 | 0:54:55,000 |
109 | Paul Taylor | 0:24:13,000 | 0:23:36,000 | 0:08:38,000 | 0:56:27,000 |
110 | Silver Rella | 0:25:45,000 | 0:27:22,000 | 0:06:55,000 | 1:00:02,000 |
Uros Vudler | 0:16:47,000 | 0:17:52,000 | DNF | ||
Dannie Feekes | 0:17:34,000 | 0:19:31,000 | DNF | ||
P. Arnaud | 0:15:17,000 | 0:17:40,000 | DNF | ||
Raul Cotto | 0:16:42,000 | 0:20:38,000 | DNF | ||
Gordon Griffin | 0:19:23,000 | DNF | |||
Harvey Colver | 0:20:45,000 | DNF | |||
Jean-pierre Guerneui | 0:22:07,000 | DNF | |||
Martin Bloor | 0:16:34,000 | DNF | |||
Ian Hurst (d) | 0:17:00,000 | DNF | |||
Jay Te | 0:21:28,000 | DNF | |||
Mr. Fatbunny | 0:21:52,000 | DNF | |||
Axel Rufus | 0:28:08,000 | DNF | |||
Marietchu Ross | 0:29:35,000 | DNF | |||
Arni Kc | 0:15:28,000 | DNF | |||
Chris Bankras | 0:13:59,000 | DNF | |||
Asbjørn May | 0:14:37,000 | DNF | |||
Ben Harris | 0:17:30,000 | DNF | |||
Marnix Ruymbeke | 0:19:18,000 | DNF |
Race Details
Take part in this L’Eroica inspired Timed Segment Race part of Viva Italia month on RGT.
Total time across the Timed Segments is all that matters in this race so be sure to pace yourself!
Forza!
Segment Details
Segment 1
Name: Castello di Brolio
Length: 5.5 km
Start: km 5
End: km 10.5
Segment 2
Name: L’Eroica – Pianella
Length: 5.3 km
Start: 19.4 km
End: 24.7 km
Segment 3
Name: Piano Piano
Length: 2.4 km
Start: 28.1 km
End: 30.5 km